Reports of the past Fairs
Outline of Exhibition | |
---|---|
Title | The 33rd Korea World Travel Fair (KOTFA 2018) |
Period | June 14th(Thur.) ~ June 17th(Sun.), 2018 |
Venue | Hall A & BSS, COEX, Seoul, Korea (11,088㎡) |
Host | KOTFA Organizing Committee |
Organizer | KOTFA Co., Ltd. |
Sponsor | Ministry of Culture, Sports and Tourism, Seoul Metropolitan Government, Korea Tourism Organization, Korea Tourism Association, Visit Korea Committee |
Cooperation | UNWTO, PATA, JATA, XinhuaNet, TraNews, SITE(China Shenzhen International Tourism Expo), SITF(Suzhou International Travel Fair), TITF(The International Tourism Forum), International Friendship Club |
Statistics | |||
---|---|---|---|
Division | Domestic | Overseas | Total |
Number of companies & organizations | 167 | 250 | 417 |
Number of booths | 351 | 191 | 542 |
Number of exhibitors | 1,247 | 2,577 | 3,824 |
* The number of companies, organizations and exhibitors included the participants in the special events such as tourism
presentation, B2B meetings, international tourism seminar and so on.
* The number of booths included the spaces of main stage, lounge, B2B programs and other facilities used for the exhibition.
Number of Participating Countries & Regions : 46 | |
---|---|
Asia: (19) | Republic of Korea, China, Japan, Vietnam, Macao, Sri Lanka, Indonesia, Nepal, Taiwan, Philippines, Hong Kong, Maldives, Bangladesh, Bhutan, Cambodia, Myanmar, Uzbekistan, Mongolia, India |
Europe: (13) | Greece, Russia, Malta, Türkiye , Bulgaria, Finland, Georgia, England(British Virgin Islands), Italy, Germany, France, Belgium, Portugal |
Pacific Ocean : (2) | Palau, Fiji |
America: (5) | US(Guam), Mexico, Peru, Ecuador, Colombia |
Africa: (6) | Zambia, Sudan, Ethiopia, Uganda, Kenya, Tanzania |
Middle East : (1) | Israel |
* The number of countries included the participants in the special programs such as 'Chef's Summit' and so on.
Number of Visitors | |||
Date | Domestic | Overseas | Total |
June 14th(Thur.) | 14,945 | 3,158 | 18,103 |
June 15th(Fri.) | 15,842 | 2,537 | 18,379 |
June 16th(Sat.) | 19,050 | 1,695 | 20,745 |
June 17th(Sun.) | 13,693 | 1,532 | 15,225 |
Grand Total | 63,530 | 8,922 | 72,452 |
Details | |
---|---|
Promotion Zone | Domestic Promotion Zone, Overseas Promotion Zone, |
Interview with the media | XinhuaNet, TraNews, Uzbekistan 24, etc |
Official Events | Opening Ceremony, Closing Ceremony(Awards) |
Special Events | Korea Tourism Innovation Awards 2018, Seoul Metropolitan Government's promotional video screening, KOTFA's Honorary Ambassador Appointment Ceremony, International Tourism Seminar, Russia Tourism Presentation, Award Ceremony for KOTFA's Supporters |
B2B Programs | Inbound & Intrabound Travel Mart, Outbound Travel Mart, Media Meeting |
For Visitors | Tourism Package Special Sales Zone, Themed Talk show 'Pause on the road', Tourism Presentation 'The Gosu (Specialist) Garasadae(Saying)', Chef's Summit - Michelin 3 Star Chef's Cooking Lecture 'Divulging the Secret', Folklore performances, Traditional Cultural Experience, etc. |
Advertisement | ||
---|---|---|
Press Release | ||
Type | Details | Period |
Press Conference | Daily news, Economics, Sports, etc. (15 newspapers) | June 4th |
Published article | June |
Promotional Video | ||
Type | Details | Period |
Production of promotional video | May-June | |
Use promotional video | Seoul Metropolitan Government's Promotion Channel (Exterior electronic signage of City Hall Building, subtitles through the city buses' LED monitors, LED Monitors in the customer lounge of Woori Bank, 'Media Seoul' through the subway's LED monitors), Notice on the bulletin boards of Seoul Metro Line No.1~9, etc.) | 6/1~6/16 |
163,027 views on Youtube and Instagram (as of June 17th) | 5/1~6/17 |
Outdoor Advertisement | ||
Type | Place | Period |
Wrapping Advertising | 7 buses in total - Bus No. 146 (Main routes: Gangnam Station, Teheranro, Yeoksam, Seolleung, Samseong,) - Bus No. 362 (Main routes: Jamsil, Sincheon, Samseong, COEX, Apgujeong, Express Terminal, Sinbanpo, Yeoido) - Bus No. 3411 (Main routes: Cheonho Station, Jamsil, Sincheon, Lotte World, Sports Complex, Samseong, COEX) - Bus No. 150 (Main routes: Jongno, Gwanghwamun, Daehakro, Noryangjin) - Bus No. 273 (Main routes: Sinchon, Hongdae, Jongno, Daehakro, Korea University, Kyunghee University) - Bus No. 603 (Main routes: City Hall, Sinchon, Hongdae, Mokdong) etc. | 5/14~6/16 |
Streetlamp Banner | 20 pairs of streetlamp banners surrounding the COEX | June 14th |
Online | ||
Type | Details | Period |
SNS | Advertisement on Youtube and Instagram - Playing 30s' KOTFA video clip before watching the Youtube - Uploading the pictures on KOTFA Instagram | 5/1 ~ 6/17 |
Blog | 100 viral ads by bloggers 145 blog posts by supporters | 5/1 ~ 6/17 |
Newspapers and Magazines (8 in total) | ||
Type | Details | Number |
Daily Newpaper | Advertisement leaflet inserted the newpaper 'Joong Ang Daily' and distributed to the subscribers in Seoul and Gyeonggido province | 1 outlet |
Industry Magazine | Travel Information Newspaper, Travel Leisure | 4 outlets |
Professional Magazine | 6 outlets |
Others | |
Type | Details |
Online | KOTFA 2018 official website, KOTFA 2018 Facebook, Instagram, blog, Kakaotalk (Plus Friends), KOTFA 2018 Supporters, KOTFA 2018 journalists' advisory committee, Kangoroo's advertisements and pop-up events, FMG Entertainment's social media event Online cafes & communities Press release |
Others | Digital POP & Banner advertisement inside the COEX, Affiliate advertising with Starfield Mall at COEX and Hyundai Department store, Distributing 270,000 free entry tickets to the public, Displaying free entry tickets at the entrance of COSTCO(Yangjae), Providing free entry tickets for the travel agencies such as Mode Tour, Providing free entry tickets for the visitors of Seoul Food Festival, Providing free entry tickets to the universities such as Baekseok University and Gyeonggi University(Tourism Dept.), Affiliate advertising with National Geography, etc. |